| Name | |
|---|---|
| What industry are you in? | freelance technology writing
|
| Write a little Bio about you and your Company - you can add a link to your website. | I serve both periodicals and businesses that need to explain technology in terms of business benefits to their audiences. Find out more about me at: www.LuigiBenetton.com
|
| How many people use your/your company's Daylite database? | 1
|
| Do you use Daylite Touch? | No
|
| How many Daylite Touch users? | |
| In general has Daylite/Daylite Touch improved your life/business? | Daylite has helped me corral the complexity of running my business. I had to switch from Entourage's Project Center, a fine product hampered by the instability of its outsized data files. Daylite offers a better fit for business overall.
|
| What were you using before Daylite? | Microsoft Entourage, and Microsoft Outlook prior to that
|
| Why did you choose to work with MacAngel? | As a DIY computer setup person, I chose MacAngel's video to help me set up Daylite according to GTD principles.
|
| How likely is it that you would refer MacAngel to a friend or colleague? | Nine
|
| What Product(s)/Service(s) are you giving feedback on today? | |
| What did we do for you and why would you recommend customers to MacAngel? | The video clearly showed best practices in setting up Daylite and sparked ideas I can use in my specific line of business. It was also clearly indexed in QuickTime, a feature that too few long-video producers remember to use. Finally, there were the little nuggets of info that I too easily skip that Marni pointed out (such as subtasks, instead of full-fledged projects).
|
| What do you use Daylite for now? | My freelance writing projects, plus managing life in general.
|

